Packages
Menu 01
- Plain/Peas Polaw
- Chicken Roast/Chicken Tandoori
1 /4 - Mutton Rezala/Beef Rezala
- Jali/Shami/Tikka Kebab
- Shahi Zafrani Zarda/Firni
- Soft Drinks/Borhani
- Fresh Sliced Salad
- Mineral Water
Menu 02
- Shahi Kacchi Biriyani (Bashmati/Chinigura)
- Chicken Roast/Chicken Tandoori
1 /4 - Jali/Shami Kebab
- Shahi Zafrani Zarda/Firni
- Soft Drinks/Borhani
- Alubukhara Chatni
- Fresh Sliced Salad
- Mineral Water
Menu 03
- Plain/Peas Polaw
- Chicken Roast/Chicken Tandoori
1 /4 - Mutton Rezala/Beef Rezala
- Indian Mixed Vegetable
- Jali/Shami/Tikka Kebab
- Shahi Zafrani Zarda/Firni
- Soft Drinks/Borhani
- Fresh Sliced Salad
- Mineral Water
Menu 04
- Shahi Kacchi Biriyani (Bashmati/Chinigura)
- Chicken Roast/Chicken Tandoori
1 /4 - Beef Bhuna/Neem Kaliya/Rezala
- Jali/Shami Kebab
- Shahi Zafrani Zarda/Firni/Cup Doi
- Soft Drinks/Borhani
- Fresh Sliced Salad
- Mineral Water
Menu 04
- Plain/Peas Polaw
- Mutton Rezala/Beef Rezala
- BBQ Grilled Chicken Spicy
- Fish Fry/Dopiaza (Ruhita)
- Mixed/Chinese Vegetable
- Jali/Shami/Tikka Kebab
- Shahi Zafrani Zarda/Firni
- Soft Drinks/Borhani
- Fresh Sliced Salad
- Mineral Water
Menu 06
- Shahi Morog Polaw
1 /2 - Chicken Roast/Chicken Tandoori
1 /4 - Beef Bhuna/Mutton Bhuna
- Indian/Chinese Mixed Vegetables
- Naan
1 /2 (Plain/Butter/Garlic) - Beef Shik Kebab/Chicken Suslic
- Shahi Zafrani Zarda/Firni
- Soft Drinks/Borhani
- Soft Drinks/Borhani
- Fresh Sliced Salad
- Mineral Water
Menu 07
- Plain/Peas Polaw
- Mutton Rezala/Beef Rezala
- BBQ Grilled Chicken Spicy
- Fish Fry/Dopiaza (Ruhita)
- Mixed/Chinese Vegetable
- Jali/Shami/Tikka Kebab
- Shahi Zafrani Zarda/Firni
- Soft Drinks/Borhani
- Fresh Sliced Salad
- Mineral Water
Menu 08
- Shahi Morog Polaw
1 /2 - Mutton Rezala/Beef Rezala
- Jali/Shami/Tikka Kebab
- Shahi Zafrani Zarda/Firni
- Soft Drinks/Borhani
- Fresh Sliced Salad
- Mineral Water
Individual Items
SL | FOOD ITEM | QTY | TK. |
---|---|---|---|
1 | Plain Rice (Kataribhog/Bashmoti) | Per Person | 40 |
2 | Plain Peas/Polaw | Per Person | 65 |
3 | Kofta Polaw | Per Person | 100 |
4 | Shahi Kacchi Biriyani Mutton | Per Person | 400 |
5 | Shahi Kacchi Biriyani Beef | Per Person | 320 |
6 | Bhuna Khichuri | Per Person | 80 |
7 | Shahi Morog Polaw | Per Person | 300 |
8 | Tehari Beef | Per Person | 250 |
9 | Tehari Mutton | Per Person | 280 |
10 | Roomali Roti | Per Piece | 40 |
11 | Parota | Per Piece | 20 |
12 | Plain Naan | Per Piece | 40 |
13 | Butter Naan | Per Piece | 40 |
14 | Garlic Naan | Per Piece | 50 |
15 | Luchi | Per Piece | 15 |
16 | Sheermal Roti | Per Piece | 60 |
17 | Rupchanda Fish Fry | Per Piece | 350 |
18 | Tuna Fish Kofta Curry | Per Person | 130 |
19 | Hilsa Fish Korma | Per Piece | 210 |
20 | Hilsa Fish Fry/Dopiaza | Per Piece | 200 |
21 | Prawn Korma/Bhuna | Per Piece | 250 |
22 | Golda Prawn Bhuna | Per Piece | 350 |
23 | Ruhita Fish Fry/Dopiaza | Per Piece | 110 |
24 | Fish Ball (Ruhita) | Per Piece | 60 |
25 | Chinese Mixed Vegetables | Per Person | 40 |
26 | Indian Mixed Vegetables | Per Person | 35 |
27 | Chicken BBQ | Per Piece | 120 |
28 | Chicken Roast/Tandoori | Per Piece | 100 |
29 | Chicken Cream Fry | Per Piece | 120 |
30 | Chicken Cutlet | Per Piece | 120 |
31 | Chicken Curry/Jhal Fry | Per Person | 130 |
32 | Chicken Korma/Rezala | Per Person | 130 |
33 | Chicken Suslic | Per Person | 80 |
34 | Beef Neem Kaliya/Rezala/Bhuna | Per Person | 200 |
35 | Beef Shik Kebab | Per Person | 120 |
36 | Beef Cutlet | Per Piece | 85 |
37 | Beef Meat Ball | Per Person | 70 |
38 | Beef Mezobani | Per Person | 280 |
39 | Beef Kala Bhuna | Per Person | 250 |
40 | Mutton Rezala | Per Person | 270 |
41 | Mutton Shik Kebab | Per Person | 170 |
SL | FOOD ITEM | QTY | TK. |
---|---|---|---|
42 | Egg (Qorma/Curry/Fry) | Per Person | 30 |
43 | Singara/Somusa | Per Piece | 15 |
44 | Spring Roll Chicken | Per Piece | 25 |
45 | Coffee | Per Cup | 20 |
46 | Tea | Per Cup | 15 |
47 | Chicken Pakora | Per Piece | 30 |
48 | Vegetable Pakora | Per Piece | 20 |
49 | Ghono Daal | Per Person | 40 |
50/td> | Butter Daal | Per Person | 60 |
51 | Dal Makhani | Per Person | 60 |
52 | Piece Salad | Per Person | 10 |
53 | Mixed Salad | Per Person | 15 |
54 | Raita Salad | Per Person | 20 |
55 | Russian Salad | Per Person | 60 |
56 | Chatni (Alubukhara/Olive) | Per Person | 20 |
57 | Tikka/Jali/Shami Kebab (Beef) | Per Piece | 30 |
58 | Tikka/Jali/Shami Kebab (Mutton) | Per Piece | 40 |
59 | Shahi Zarda | Per Person | 30 |
60 | Shahi Firni | Per Cup | 30 |
61 | Shahi Tukra | Per Person | 40 |
62 | Dodhi (Curd) | Per Cup | 30 |
63 | Ice-cream | Per Cup | 30 |
64 | Fruit Custard | Per Person | 100 |
65 | Fruit Salad | Per Person | 60 |
66 | Roshmalai | Per Person | 60 |
67 | Roshogolla | Per Piece | 30 |
68 | Borhani | Per Person | 30 |
69 | Soft Drinks (Coke/Sprite/7up/Pepsi) | Per Person | 25 |
70 | Can (Coke/Sprite/7up/Pepsi/RC) | Per Piece | 45 |
71 | Mojo/Pepsi | Per Bottle | 20 |
72 | Vapa Pitha | Per Piece | 20 |
73 | Patisapta Pitha | Per Piece | 40 |
74 | Chitoi Pitha | Per Piece | 15 |
75 | Phuchka/Chotpoti | Per Plate | 30 |
76 | Reshmi Jilapi | Per Person | 20 |
77 | Candy Floss | Per Person | 30 |
78 | Juice(Mango/Orange/Apple) | Per Glass | 100 |
79 | Lassi | Per Glass | 60 |
80 | Lavender (Ghoul) | Per Glass | 50 |
81 | Pasta Sorbot (Milk) | Per Glass | 80 |
Special Food Menu for Bride & Groom
SL | FOOD ITEM | QTY | TK. |
---|---|---|---|
1 | Whole Lamb Roast | Per Piece | 8000 |
2 | Whole Chicken Roast | Per Piece | 400 |
3 | Whole Chicken Tandoori | Per Piece | 400 |
4 | Lamb Roast | Per Piece | 2500 |
5 | Smoked Hilsa Fish | Per Piece | 4000 |
6 | Smoked Ruhita Fish | Per Piece | 3000 |
7 | Smoked Vetki Fish | Per Piece | 4000 |
8 | Nargis Kebab | Per Piece | 50 |
5 | King Lobster Fry | Per Piece | 350 |